5
Size Chart
WOMEN'S SIZES
SIZING CONVERSION
| USA | EUR | UK | JP | INCHES | CM | 
|  | 35 | 3.5 | 22 | 8 3/4" | 22.4" | 
| 5 1/2 | 36 | 4 | 22.5 | 9" | 22.8" | 
| 6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2" | 
| 6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5" | 
| 7 | 37.5 | 5.5 | 24 | 9 1/2" | 24" | 
| 7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5" | 
| 8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9" | 
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3" | 
| 9 | 40 | 7.5 | 26 | 10 1/8" | 25.7" | 
| 9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2" | 
| 10 | 41 | 8.5 | 27 | 10 2/4" | 26.6" | 
| 10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27" | 
| 11 | 42 | 9.5 | 28 | 10 3/4" | 27.4" | 
| 11 1/2 | 43 | 10 | 28.5 | 11" | 27.9" | 
| 12 | 44 | 10.5 | 29 | 11 1/4" | 28.3" | 
    DETAILS
  
  
    
    
      
      		
              
                Heel Height:
              
              
                1.57
              
      		
      
      	
      	
      	
      
      	
      		
              
                Heel Type:
              
              
                
                	Stiletto
                
              
      		
      	
      	
      		
              
                Toe Type:
              
              
                	Pointy
              
              
      		
      	
       
      		
              
                Heel Height Range:
              
              
                Low
              
      		
      
       
       
       
      
 	 
	
CUSTOMER REVIEWS
- Reviews
- Questions
First kitten heel
The heel is quite comfortable, the cushion in the shoe feel well also. This shoe gives you a great memory where you want to purchase another kitten heel. I really like the shoe .
 United States
 United StatesSlingback Pump
Very classy shoe. Great heel height. Not worn them out yet but look forward to wearing them.
 
               United States
 United StatesWonderful shoes!
 United States
 United StatesCute shoe. A bit stiff
I sent them back as they felt stiff and I was not sure I could wear all day
 United States
 United States
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
